San Rafael Intro Offer
Our San Rafael Location is officially OPEN for enrollment!
Be the first 100 to sign up to redeem our San Rafael Intro Offer: Buy One Month, Get One Month Free.
- 15,000 square feet of open high ceiling space.
- Convenient location near Highway 101 and Interstate 580 with ample parking.
- GYMNASTICS — Pre rec ages 3-5 years-old. Rec ages 6+
- PARKOUR — Marin County’s only competitive Parkour program with a full scale Ninja Warrior obstacles; includes four warp walls, the tallest being 15 feet!
- EVENTS — Camps, Birthday Parties, and Kids’ Night Out!
Doors open and classes begin August 25, 2025! See our full class list below.
To register, contact the office at staff@inthecave.com or (415) 927-1630. Also, please let us know if you are interested in other days/times for classes.

Current Parkour Classes available for enrollment. Last updated July 15, 2025.
| Monday | Time | Level | Age | Students | Groupid |
| 3-4pm | 1/2 | 9-12 | 9 | 1153 | |
| 4-5pm | 1/2 | 7-8 | 9 | 1158 | |
| 4-5pm | 1/2 | 9-12 | 9 | 1154 | |
| 5-6pm | 3/4 | 9-12 | 9 | 1155 | |
| 5-6:30pm | Team 2-5 | 7-18 | 9 | 1165 | |
| 6-7:30pm | All Levels | 13-18+ | 9 | 1157 | |
| Tuesday | |||||
| 3:30-4:30pm | 1/2 | 7-8 | 9 | 1159 | |
| 3:30-4:30pm | 1/2 | 9-12 | 9 | 1160 | |
| 4:30-5:30pm | 1/2 | 7-8 | 9 | 1161 | |
| 4:30-5:30pm | 1/2 | 9-12 | 9 | 1162 | |
| 5:30-6:30pm | 3/4 | 9-12 | 9 | 1163 | |
| 5:30-6:30pm | Team 2-5 | 7-18 | 9 | 1164 | |
| Wednesday | |||||
| 3-4pm | 1 | 5-6 | 8 | 1165 | |
| 3-4pm | 1/2 | 7-8 | 9 | 1166 | |
| 4-5pm | 1/2 | 7-8 | 9 | 1167 | |
| 4-5pm | 1/2 | 9-12 | 9 | 1168 | |
| 5-6pm | 3/4 | 9-12 | 9 | 1169 | |
| 5-6:30pm | Team 2-5 | 7-18 | 9 | 1170 | |
| 6-7:30pm | All Levels | 13-18+ | 9 | 1171 | |
| Thursday | |||||
| 3:30-4:30pm | 1 | 5-6 | 8 | 1172 | |
| 3:30-4:30pm | 1/2 | 7-8 | 9 | 1173 | |
| 4:30-5:30pm | 1/2 | 7-8 | 9 | 1174 | |
| 4:30-5:30pm | 1/2 | 9-12 | 9 | 1175 | |
| 5:30-6:30pm | 3/4 | 9-12 | 9 | 1176 | |
| 5:30-7pm | Team 2-5 | 7-18 | 9 | 1177 | |
| Friday | |||||
| 3-4pm | 1/2 | 7-8 | 9 | 1178 | |
| 3-4pm | 1/2 | 9-12 | 9 | 1179 | |
| 4-5pm | 3/4 | 9-12 | 9 | 1180 | |
| 4-5:30pm | Team 2-5 | 7-18 | 9 | 1181 | |
| Saturday | |||||
| 9-10am | 1 | 5-6 | 8 | 1182 | |
| 9-10am | 1/2 | 7-8 | 9 | 1183 | |
| 10-11am | 1 | 5-6 | 8 | 1185 | |
| 10-11am | 1/2 | 7-8 | 9 | 1184 | |
| 11-12pm | 1/2 | 7-8 | 9 | 1186 | |
| 11-12pm | 1/2 | 9-12 | 9 | 1187 |
Current Gymnastics Classes available for enrollment. Last updated July 15, 2025.
| Monday | Time | Level | Age | Students | GroupID |
| 4-5pm | 1 | 6-9 | 8 | 1122 | |
| 5-6pm | 2 | 6-9 | 8 | 1123 | |
| 4-5pm | 1 | 9-12 | 8 | 1124 | |
| 5-6pm | 2 | 9-12 | 8 | 1125 | |
| Tuesday | |||||
| 3:30-4:30 | 1 | 6-9 | 8 | 1126 | |
| 4:30-5:30 | 2 | 6-9 | 8 | 1127 | |
| 5:30-7:30 | 3 | 6-12 | 8 | 1128 | |
| Wednesday | |||||
| 4-5pm | 1 | 6-9 | 8 | 1129 | |
| 5-6pm | 2 | 6-9 | 8 | 1130 | |
| 4-5pm | 1 | 9-12 | 8 | 1131 | |
| 5-6pm | 2 | 9-12 | 8 | 1132 | |
| Thursday | |||||
| 3:30-4:30 | 1 | 6-9 | 8 | 1133 | |
| 4:30-5:30 | 2 | 6-9 | 8 | 1134 | |
| 5:30-6:30 | 3 | 6-12 | 8 | 1135 | |
| Friday | |||||
| 4-5pm | 1 | 6-9 | 8 | 1136 | |
| 5-6pm | 2 | 6-9 | 8 | 1137 | |
| Saturday | |||||
| 9-10am | 1 | 6-9 | 8 | 1138 | |
| 10-11am | 2 | 6-9 | 8 | 1139 |
Current Pre Rec Gymnastics Classes available for enrollment. Last updated July 15, 2025.
| Monday | Time | Level | Age | Students | GroupID |
| 4-5pm | 1 | 3-5 | 7 | 1140 | |
| 5-6pm | 1 | 3-5 | 7 | 1141 | |
| Tuesday | |||||
| 3:30-4:30 | 1 | 3-5 | 7 | 1142 | |
| 4:30-5:30 | 1 | 3-5 | 7 | 1143 | |
| Wednesday | |||||
| 4-5pm | 1 | 3-5 | 7 | 1144 | |
| 5-6pm | 1 | 3-5 | 7 | 1145 | |
| Thursday | |||||
| 3:30-4:30 | 1 | 3-5 | 7 | 1146 | |
| 4:30-5:30 | 1 | 3-5 | 7 | 1147 | |
| Friday | |||||
| 4-5pm | 1 | 3-5 | 7 | 1148 | |
| 5-6pm | 1 | 3-5 | 7 | 1149 | |
| Saturday | |||||
| 9-10am | 1 | 3-5 | 7 | 1150 | |
| 10-11am | 1 | 3-5 | 7 | 1151 |
To register, contact the office at staff@inthecave.com or by calling at (415)-927-1630. Also, let us know if you are interested in other days/times for classes.




