You can view our class schedule here. If you would like to filter the list, or have a customized list presented based on your family, please click on Sign up to create an account and add your family members. In the Members Area you can browse classes with detailed filters and results tailored to match your family.
During our Summer Schedule, which is between June 15 and August 16, 2026, there is no need to enroll in gymnastics or parkour classes. Simply create an account and show up at a blocked time. See more about our Summer Schedule here.
Prerec classes
Parent and Me classes
Gymnastics Team classes
Choose a Facility: All Facilities | The Cave – Corte Madera | The Cave – San Rafael
Unleveled Gymnastics Classes
Level 1 Gymnastics Classes
During our Summer Schedule, which is between June 15 and August 16, 2026, there is no need to enroll in gymnastics or parkour classes. Simply create an account and show up at a blocked time. See more about our Summer Schedule here.
Prerec classes
Parent and Me classes
Gymnastics Team classes
Choose a Facility: All Facilities | The Cave – Corte Madera | The Cave – San Rafael
Unleveled Gymnastics Classes
| ID | Day | Time | Type | Level | Age | Gender | Coach(es) | Facility | Title | Spaces Available | Waitlist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1199 | Sunday | 9:00 am-11:00 am | Gymnastics | NA | (6-80) | Boys/Girls | Kevin Bull | The Cave – San Rafael | Gymnastics and Parkour/Ninja Open Gym (No pre-registration required) | ∞ | NA | |
| 618 | Sunday | 9:00 am-11:00 am | Gymnastics | NA | (6-80) | Boys/Girls | Melissa Llorence, Lena (Staff) Barbour | The Cave – Corte Madera | Open Gym (No pre-registration required) – | ∞ | NA | |
| 876 | Monday | 2:00 pm- 4:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 877 | Monday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 53 | Monday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Roger Harrell | The Cave – San Rafael | Adult | ∞ | NA | ||
| 882 | Tuesday | 2:00 pm- 4:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 881 | Tuesday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 883 | Tuesday | 6:00 pm- 8:00 pm | Gymnastics | NA | (9-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 885 | Wednesday | 2:00 pm- 4:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Heather Boston | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 884 | Wednesday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Heather Boston | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 52 | Wednesday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Tony Marelich | The Cave – San Rafael | Adult | ∞ | NA | ||
| 888 | Thursday | 2:00 pm- 4:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 887 | Thursday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 1229 | Thursday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Story Hadfield | The Cave – San Rafael | SUMMER SCHEDULE | ∞ | NA | |
| 889 | Thursday | 6:00 pm- 8:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Alexandra Abraham (Castle) | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 891 | Friday | 2:00 pm- 4:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Story Hadfield | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 890 | Friday | 4:00 pm- 6:00 pm | Gymnastics | NA | (6-15) | Boys/Girls | Story Hadfield | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
| 301 | Friday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Nicholas Karsant | The Cave – San Rafael | Adult | ∞ | NA | ||
| 879 | Saturday | 9:00 am-11:00 am | Gymnastics | NA | (6-15) | Boys/Girls | Eloise (Staff) Eymann, Emma (staff) Fox | The Cave – Corte Madera | SUMMER SCHEDULE | ∞ | NA | |
Level 1 Gymnastics Classes
| ID | Day | Time | Type | Level | Age | Gender | Coach(es) | Facility | Title | Spaces Available | Waitlist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205 | Monday | 4:00 pm- 6:00 pm | Gymnastics | 1 | (6-12) | Boys/Girls | Roger Harrell | The Cave – San Rafael | SUMMER SCHEDULE | 0 | 0 | |
| 1206 | Tuesday | 4:00 pm- 6:00 pm | Gymnastics | 1 | (6-12) | Boys/Girls | Eloise (Staff) Eymann | The Cave – San Rafael | SUMMER SCHEDULE | 0 | 0 | |
| 1018 | Wednesday | 3:00 pm- 3:15 pm | Gymnastics | 1 | (Under 18) | Roger Harrell | The Cave – Corte Madera | Assessment | 0 | 0 | ||
| 1019 | Wednesday | 3:15 pm- 3:30 pm | Gymnastics | 1 | (Under 18) | Roger Harrell | The Cave – Corte Madera | Assessment (No Assessments on 7/15) | 0 | 0 | ||
| 1020 | Wednesday | 3:30 pm- 3:45 pm | Gymnastics | 1 | (Under 18) | Roger Harrell | The Cave – Corte Madera | Assessment (No Assessments on 7/15) | 0 | 0 | ||
| 1021 | Wednesday | 3:45 pm- 4:00 pm | Gymnastics | 1 | (Under 18) | Roger Harrell | The Cave – Corte Madera | Assessment (No Assessments on 7/15) | 0 | 0 | ||
| 1207 | Wednesday | 4:00 pm- 6:00 pm | Gymnastics | 1 | (6-12) | Boys/Girls | Jaden (staff) Evans | The Cave – San Rafael | SUMMER SCHEDULE | 0 | 0 | |
| 1209 | Saturday | 9:00 am-11:00 am | Gymnastics | 1 | (6-12) | Boys/Girls | Story Hadfield | The Cave – San Rafael | SUMMER SCHEDULE | 0 | 0 | |




