You can view our class schedule here. If you would like to filter the list, or have a customized list presented based on your family, please click on Sign up to create an account and add your family members. In the Members Area you can browse classes with detailed filters and results tailored to match your family.
Prerec classes
Parent and Me classes
Gymnastics Team classes
Choose a Facility: All Facilities | The Cave – Corte Madera | The Cave – San Rafael
Unleveled Gymnastics Classes
Level 1 Gymnastics Classes
Level 2 Gymnastics Classes
Level 3 Gymnastics Classes
Prerec classes
Parent and Me classes
Gymnastics Team classes
Choose a Facility: All Facilities | The Cave – Corte Madera | The Cave – San Rafael
Unleveled Gymnastics Classes
| ID | Day | Time | Type | Level | Age | Gender | Coach(es) | Facility | Title | Spaces Available | Waitlist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1199 | Sunday | 9:00 am-11:00 am | Gymnastics | NA | (6-80) | Boys/Girls | Kevin Bull | The Cave – San Rafael | Gymnastics and Parkour/Ninja Open Gym (No pre-registration required) San Rafael | ∞ | NA | |
| 618 | Sunday | 9:00 am-11:00 am | Gymnastics | NA | (6-80) | Boys/Girls | Melissa Llorence | The Cave – Corte Madera | Open Gym (No pre-registration required) – San Rafael | ∞ | NA | |
| 53 | Monday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Roger Harrell | The Cave – San Rafael | Adult – San Rafael | ∞ | NA | ||
| 52 | Wednesday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Melissa Llorence | The Cave – San Rafael | Adult – San Rafael | ∞ | NA | ||
| 301 | Friday | 7:00 pm- 9:00 pm | Gymnastics | NA | (16+) | Shawn Kelley | The Cave – Corte Madera | Adult – Corte Madera | ∞ | NA | ||
Level 1 Gymnastics Classes
Level 2 Gymnastics Classes
Level 3 Gymnastics Classes
| ID | Day | Time | Type | Level | Age | Gender | Coach(es) | Facility | Title | Spaces Available | Waitlist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | Monday | 6:00 pm- 8:00 pm | Gymnastics | 3 | (9-15) | Girls | Shawn Kelley | The Cave – Corte Madera | Level 3/4 Corte Madera | 4 | 0 | |
| 478 | Tuesday | 4:30 pm- 6:30 pm | Gymnastics | 3 | (6-9) | Girls | Taalib Smith | The Cave – Corte Madera | Corte Madera | 0 | 0 | |
| 1128 | Tuesday | 5:30 pm- 7:30 pm | Gymnastics | 3 | (6-12) | Girls | Caitlyn Harrell | The Cave – San Rafael | San Rafael | 5 | 0 | |
| 567 | Wednesday | 6:00 pm- 8:00 pm | Gymnastics | 3 | (9-15) | Girls | Taalib Smith | The Cave – Corte Madera | Level 3/4 – Corte Madera | 4 | 0 | |
| 479 | Thursday | 4:30 pm- 6:30 pm | Gymnastics | 3 | (6-9) | Girls | Taalib Smith | The Cave – Corte Madera | Corte Madera | 2 | 0 | |
| 1135 | Thursday | 5:30 pm- 7:30 pm | Gymnastics | 3 | (6-12) | Girls | Alexandra Abraham (Castle) | The Cave – San Rafael | San Rafael | 6 | 0 | |
| 481 | Thursday | 6:30 pm- 8:30 pm | Gymnastics | 3 | (9-12) | Girls | Taalib Smith | The Cave – Corte Madera | Corte Madera – Level 3/4 | 2 | 0 | |
| 346 | Saturday | 10:00 am-11:00 am | Gymnastics | 3 | (9-12) | Boys/Girls | Coco (staff) Ockner | The Cave – Corte Madera | Corte Madera | 7 | 0 | |



